UK Deliveries
Free U.K. Deliveries. Goods usually dispatched within 3 Working Days.However during busy periods it may take up to 10 days.
Europe
Standard rate £12.95
Rest of world
Standard rate £19.95
Size Guide - All sizes approximate
| Shirt And Sweatshirts | Small | Medium | Large | XL | XXL | 3XL | 4XL | 5XL |
| Chest (Inches) | 36-38 | 38-40 | 42 | 44 | 46 | 48-50 | 52-54 | 56-58 |
| Collar (Inches) | 14.5/15 | 15.5 | 16/16.5 | 17 | 17.5/18 | 18.5/19 | 19/19.5 | 20 |
| Trousers Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Extra Short Leg | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Short Inside Leg | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Regular Inside Leg | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Long Inside Leg | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| XL Inside Leg | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
All measurements in inches




